Description
Great opportunity to build on this prime piece of land in the beautiful downtown Forney area. Drive through this area anytime and you can see the pride the City of Forney has for this part of town. So many possibilities .
Details
MLS# | 13938544 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 428 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $0.89 | Min Sale Price: $1,400 | Max Sale Price: $1,400 | Med Sale Price: $1,400 |
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $80.47 | Min Sale Price: $1,950 | Max Sale Price: $409,000 | Med Sale Price: $209,900 |
Date: Sep 2019 | Sales: 9 | Avg $ Per SqFt: $107.48 | Min Sale Price: $2,000 | Max Sale Price: $568,000 | Med Sale Price: $213,900 |
Date: Aug 2019 | Sales: 15 | Avg $ Per SqFt: $104.7 | Min Sale Price: $1,625 | Max Sale Price: $375,000 | Med Sale Price: $224,900 |
Date: Jul 2019 | Sales: 18 | Avg $ Per SqFt: $97.26 | Min Sale Price: $1,495 | Max Sale Price: $355,000 | Med Sale Price: $197,500 |
Date: Jun 2019 | Sales: 29 | Avg $ Per SqFt: $94.4 | Min Sale Price: $1,250 | Max Sale Price: $569,282 | Med Sale Price: $222,000 |
Date: May 2019 | Sales: 16 | Avg $ Per SqFt: $129.97 | Min Sale Price: $149,900 | Max Sale Price: $540,000 | Med Sale Price: $224,000 |
Date: Apr 2019 | Sales: 22 | Avg $ Per SqFt: $110.41 | Min Sale Price: $1,550 | Max Sale Price: $517,500 | Med Sale Price: $247,500 |
Date: Mar 2019 | Sales: 13 | Avg $ Per SqFt: $125.29 | Min Sale Price: $200,000 | Max Sale Price: $970,000 | Med Sale Price: $243,000 |
Date: Feb 2019 | Sales: 16 | Avg $ Per SqFt: $112.39 | Min Sale Price: $40,000 | Max Sale Price: $365,000 | Med Sale Price: $251,500 |
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $119.26 | Min Sale Price: $179,000 | Max Sale Price: $416,000 | Med Sale Price: $240,948 |
Date: Dec 2018 | Sales: 6 | Avg $ Per SqFt: $123.69 | Min Sale Price: $189,000 | Max Sale Price: $325,000 | Med Sale Price: $198,250 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.89 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,400 |
Med Sale Price: | $1,400 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $80.47 |
Min Sale Price: | $1,950 |
Max Sale Price: | $409,000 |
Med Sale Price: | $209,900 |
Sep 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $107.48 |
Min Sale Price: | $2,000 |
Max Sale Price: | $568,000 |
Med Sale Price: | $213,900 |
Aug 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $104.7 |
Min Sale Price: | $1,625 |
Max Sale Price: | $375,000 |
Med Sale Price: | $224,900 |
Jul 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $97.26 |
Min Sale Price: | $1,495 |
Max Sale Price: | $355,000 |
Med Sale Price: | $197,500 |
Jun 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $94.4 |
Min Sale Price: | $1,250 |
Max Sale Price: | $569,282 |
Med Sale Price: | $222,000 |
May 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $129.97 |
Min Sale Price: | $149,900 |
Max Sale Price: | $540,000 |
Med Sale Price: | $224,000 |
Apr 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $110.41 |
Min Sale Price: | $1,550 |
Max Sale Price: | $517,500 |
Med Sale Price: | $247,500 |
Mar 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $125.29 |
Min Sale Price: | $200,000 |
Max Sale Price: | $970,000 |
Med Sale Price: | $243,000 |
Feb 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $112.39 |
Min Sale Price: | $40,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $251,500 |
Jan 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $119.26 |
Min Sale Price: | $179,000 |
Max Sale Price: | $416,000 |
Med Sale Price: | $240,948 |
Dec 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $123.69 |
Min Sale Price: | $189,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $198,250 |
Request a showing
Request a showing
Loading Form