MLS# | 14049305 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 265 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,460 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.23 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | DeSoto |
Zip Code | 75115 |
Area | DESOTO AREA (2) |
Community Name | Elerson Trace |
School District | Desoto ISD |
Elementary School | Cockrell Hill |
Middle School | Desoto West |
High School | Desoto |