Description
Great building for a small retail business or office. Convenient location near historic downtown Denison on the corner of Austin Avenue and Gandy Street.
Details
MLS# | 13358626 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 9999 |
---|
Days On Site | 150 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Comm |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $113.04 | Min Sale Price: $164,000 | Max Sale Price: $179,500 | Med Sale Price: $171,750 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $109.89 | Min Sale Price: $271,000 | Max Sale Price: $271,000 | Med Sale Price: $271,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $118.63 | Min Sale Price: $202,500 | Max Sale Price: $202,500 | Med Sale Price: $202,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $94.82 | Min Sale Price: $108,000 | Max Sale Price: $108,000 | Med Sale Price: $108,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $30.33 | Min Sale Price: $39,000 | Max Sale Price: $47,500 | Med Sale Price: $43,250 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.04 |
Min Sale Price: | $164,000 |
Max Sale Price: | $179,500 |
Med Sale Price: | $171,750 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.89 |
Min Sale Price: | $271,000 |
Max Sale Price: | $271,000 |
Med Sale Price: | $271,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.63 |
Min Sale Price: | $202,500 |
Max Sale Price: | $202,500 |
Med Sale Price: | $202,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.82 |
Min Sale Price: | $108,000 |
Max Sale Price: | $108,000 |
Med Sale Price: | $108,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $30.33 |
Min Sale Price: | $39,000 |
Max Sale Price: | $47,500 |
Med Sale Price: | $43,250 |
Request a showing
Request a showing
Loading Form